301, Sagar Avenue, S V Road,
Andheri West, Mumbai 400058
India
LLPIN: AAL-7074
Invoice Number | INV-0031 |
Invoice Date | December 12, 2020 |
Total Due | Rs96,917.00 |
Singapore
Project: Installation, Customisation of Moodle LMS & Courseware Development
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Annual Charges for Hosting, Installation and Configuration of Moodle for 100 users Nomad to install the Moodle LMS with basic UI, UX Configuration on study.clinifluent.com (for example) for 100 users. |
Rs21,417.00 | Rs21,417.00 |
1 | Monthly Charges for shared Video-conferencing Server for lIve class Nomad to integrate the Big Blue Button video conferencing server with the Moodle LMS for live sessions to be held (1-2 monthly) and 1 large webinar. |
Rs5,500.00 | Rs5,500.00 |
1 | Courseware - Cost of Video production of 1 presentation with voiceover, signature tune and branding Nomad to create visually and technically appealing video with presentation given by you. The video will add professional voice over, background score as well as a signature (branding) of Clinifluent at the start and end of video |
Rs10,000.00 | Rs10,000.00 |
1 | Course Structure, layout and Content Creation of 1 Course Nomad will organise 1 Demo course based on objectives and content provided by Clinifluent. The Course will include the Video, additional interactive content (slide show with MCQ, etc) a quiz and assignments as needed |
Rs60,000.00 | Rs60,000.00 |
Sub Total | Rs96,917.00 |
Tax | Rs0.00 |
Total Due | Rs96,917.00 |
PAYMENT INSTRUCTION:
Nomad Communications LLP
ICICI Bank, S V Road, Andheri West, Mumbai 400058, India.
Current Ac No. 001105028088, IFSC Code: ICIC0000011
SWIFT Code ICICINBBXXX, Corresponding Bank: J P Morgan Chase Bank, New York. A/C No. 0011427374, SWIFT Code: CHASUS33XXX,
IBAN No: 021000021